A provisional master fixture list has been published up until the end of November 2008. This includes the fixtures for the seeding groups at under 12 and under 14 level. It includes all fixtures for the u16 and u18 leagues.
While the fixtures can be subject to change as Connacht and FAI cups commence it is intended to work as closely as possible with this fixture list and clubs are asked to co-operate in this regard.
The dates for each league/group when fixtures are being played is detailed at the top. The sequence of the fixtures for each team is then specified underneath. For example:
sligoweekender boys under 12 league
group 1 ,26/8 ,2/9 ,6/9 ,20/9 ,4/10
1 coolaney utd a3 h4 h2 a5
Thus Group 1 fixtures will be played on the 26/8, 2/9, 6/9, 20/9 and 4/10.
For example Coolaney United's will play away (A) against team 3 (Merville Utd Saints) in their first fixture on 26/8. A3 denotes away against team 3. Their second fixture, on 2/9, will be at home (H) against team 4 (Real Tubber). H4 denotes a home fixture against team 4.
sligoweekender boys under 12 league
group 1 ,26/8 ,2/9 ,6/9 ,20/9 ,4/10
1 coolaney utd a3 h4 h2 a5
2 manor rgs black h3 a1 h5 a4
3 merville utd saints h1 a2 h5 a4
4 real tubber a5 a1 h3 h2
5 strand celtic h4 a3 a2 h1
group 2 ,26/8 ,2/9 ,6/9 ,20/9 ,4/10
1 ballisodare utd a3 h4 h2 a5
2 ballymote celtic h3 a1 h5 a4
3 calry bohs h1 a2 h5 a4
4 glen view stars a5 a1 h3 h2
5 gurteen celtic h4 a3 a2 h1
group 3 ,28/8 ,4/9 ,6/9 ,20/9 ,4/10
1 ballygawley/innisfree a3 h4 h2 a5
2 boyle celtic h3 a1 h5 a4
3 carrick town h1 a2 h5 a4
4 cliffoney grange blues a5 a1 h3 h2
5 kilglass/enniscrone h4 a3 a2 h1
group 4 ,28/8 ,4/9 ,6/9 ,20/9 ,4/10
1 arrow harps a3 h4 h2 a5
2 dromore villa h3 a1 h5 a4
3 merville utd pirates h1 a2 h5 a4
4 st johns reds a5 a1 h3 h2
5 yeats utd blues h4 a3 a2 h1
premier hygiene boys under 12 league
development
13/9 ,20/9 ,27/9 ,4/10 ,11/10 ,18/10 ,25/10 ,1/11 ,8/11 ,25/11
1 ballisodare utd cubs h2 a8 a6 h7 a10 h4 a9 h5 a3
2 ballygawly innisfree cubs a1 h10 h9 h4 a6 h7 a8 a3 a5
3 boyle celtic cubs h4 a5 h8 a9 a7 h10 a6 h2 h1
4 calry bohs cubs a3 h6 a10 a2 h8 a1 h5 h9 h7
5 cliffoney grange stars h6 h3 a7 h10 a9 h8 a4 a1 h2
6 merville utd seaview a5 a4 h1 a8 h2 h9 h3 h7 a10
7 merville utd hammers h8 a9 h5 a1 h3 a2 h10 a6 a4
8 st johns blues a7 h1 a3 h6 a4 a5 h2 a10 h9
9 strand celtic cubs h7 a2 h3 h5 a6 h1 a4 a8 h10
10 yeats utd cubs a2 h4 a5 h1 a3 a7 h8 h6 a9
sligo champion boys under 14 league
group 1
19/8 ,30/8 ,9/9 ,13/9 ,16/9 ,27/9
1 arrow harps a3 h6 h2 a5 h4
2 ballygawley innisfree h6 h5 a1 a4 h3
3 ballymote celtic h1 a4 h5 a6 a2
4 cliffoney grange a5 h3 a6 h2 a1
5 coolaney utd h4 a2 a3 h1 h6
6 merville celtic a2 a1 h4 h3 a5
group 2
19/8 ,30/8 ,9/9 ,13/9 ,27/9
1 boyle celtic blues a3 h6 h2 a5 h4
2 gurteen celtic h6 h5 a1 a4 h3
3 kilglass enniscrone h1 a4 h5 a6 a2
4 merville lions a5 h3 a6 h2 a1
5 real tubber h4 a2 a3 h1 h6
6 western rovers a2 a1 h4 h3 a5
group 3
21/8 ,30/8 ,11/9 ,13/9 ,16/9 ,27/9
1 calry bohs a3 h2 a5 h4
2 carrick town h5 a1 a4 h3
3 dromore villa h1 a4 h5 a2
4 strand celtic a5 h3 h2 a1
5 yeats utd h4 a2 a3 h1
group 4
21/8 ,30/8 ,11/9 ,13/9 ,16/9 ,27/9
1 ballisodare utd a3 h6 h2 h5 h4
2 boyle celtic h6 a5 a1 h4 a3
3 glen view stars h1 a4 a5 a6 h2
4 manor rangers h3 a6 a2 h5 a1
5 merville lawn view h2 h3 a1 a4 a6
6 st johns a2 a1 h4 h3 h5
horan embroidery and print under 16 league
group 1
23/8 ,6/9 ,20/9 ,4/10 ,18/10 ,1/11 ,15/11 ,29/11
1 arrow harps h9 a5 h6 h8 a7 a2 h4
2 ballisodare utd a8 h7 h4 h5 a9 h1 a6
4 ballymote celtic a6 h8 a2 h7 a5 h9 a1
5 cliffoney grange utd h1 a8 a2 h4 h6 h7 a9
6 coolaney utd h4 a9 a1 a7 a5 h8 h2
7 kilglass enniscrone a2 h9 a4 h6 h1 a5 h8
8 manor rangers h2 a4 h5 h9 a1 a6 a7
9 real tubber a1 h6 a7 a8 h2 a4 h5
group 2
23/8 ,6/9 ,20/9 ,4/10 ,18/10 ,1/11 ,15/11
1 boyle celtic a8 h6 a4 a2 h5 a3 h7
2 calry bohs h7 a5 h3 h1 h6 a4 a8
3 city utd a6 h4 a2 h8 a7 h1 h5
4 gurteen celtic h5 a3 h1 a7 a8 h2 h6
5 merville utd a4 h2 a8 h6 a1 h7 a3
6 st johns h3 a1 h7 a5 a2 h8 a4
7 strand celtic a2 h8 a6 h4 h3 a5 a1
8 yeats utd h1 a7 h5 a3 h4 a6 h2
boys under 18 league
sat tues tues sat tues sat sat sat sat sat sat sat
aug aug aug aug sept sept sept oct oct nov nov dec
,16 ,19 ,26 ,30 ,2 ,13 ,27 ,11 ,25 ,8 ,22 ,6
1 ballisodare utd h8 a12 h10 a2 a7 h3 a11 a6 h9 a4
2 ballymote celtic a11 h6 h1 a9 a3 a4 h12 a10 h7 a8
3 boyle celtic a8 h12 a7 h10 h2 a4 a1 h6 a9 a11
4 calry bohs h9 a6 a11 h3 h2 a7 h8 a12 h10 h1
6 glenview stars a10 a2 h4 h7 h12 a8 a3 h11 h1 h9
7 manor rangers a9 h3 a6 a11 h1 a10 h4 a12 a2 h8
8 merville utd a1 h3 a11 h9 h6 a12 h10 a4 h2 a7
9 st johns a4 h7 a8 h2 h10 a12 h11 h3 a1 a6
10 strand celtic h6 a1 a3 a9 h11 h7 a8 h2 a4 h12
11 western rovers h2 h8 a12 h4 h7 a10 a9 h1 a6 h3
12 yeats utd h1 a3 h11 a6 h9 h8 a2 h7 h4 a10